GRINcore_2009_Lab_Aberdeen Preview
Project Details
| View basic data about the project |
| Project Name | GRINcore_2009_Lab_Aberdeen |
| Breeding Program | National Small Grains Collection |
| Project Year | 2009 |
| Project Location | Aberdeen, ID |
| Project Type | Field Trial (phenotyping_trial) |
| Design Type | CRD |
| Planting Date | 2009-May-01 |
| Harvest Date | 2009-May-01 |
| Project Description | GRIN Archived Data, , Methods: 2009 Wheat Laboratory Evaluation. Kernel color and thousand kernel weight recorded with the Foss GrainCheck(TM) 2312 Analyzer. |
View More Information
To view all of the information about this project, create an account and log in.
Create an Account Login
Project Details
Project Details