EWashingtonCereals_H_W_HH_2010 Preview
Project Details
| View basic data about the project |
| Project Name | EWashingtonCereals_H_W_HH_2010 |
| Breeding Program | WAVE |
| Project Year | 2010 |
| Project Location | Horse Heaven, WA |
| Project Type | Field Trial (phenotyping_trial) |
| Design Type | Alpha |
| Planting Date | 2009-October-22 |
| Harvest Date | 2010-July-26 |
| Project Description | This trial is from the Western Agricultural Variety Explorer (WAVE), available at https://vartestdb.nkn.uidaho.edu/ Breeder: sguy Nursery: Hard Winter Wheat Tillage: conventional Irrigation: dryland Previous Crop: fallow By using the data, you agree to appropriately cite and/or acknowledge the data source: Piaskowski, J. L., Galvin, E., Marshall, J., Schroeder, K. L., Walsh, O. S., Finkelnburg, D., Davis, J. B., Graebner, R., Neely, C. B., & Jones, S. S. (2023) Tools and Computing Infrastructure for a Wheat Variety Testing Datahub [Abstract]. ASA, CSSA, SSSA International Annual Meeting, St. Louis, MO. https://scisoc.confex.com/scisoc/2023am/meetingapp.cgi/Paper/149882. Additionally, all downstream data usages aside from scientific research and publication in peer-reviewed must conform to a GPL3 (GNU General Public License, v3) license. |
View More Information
To view all of the information about this project, create an account and log in.
Create an Account Login
Project Details
Project Details